Product Usage
The machine body is mode of square steel,with frequency converter controlled traction,friction single winder and elevator,which is suitable for blowing HDPE/LDPE industrial and agriculture film and packing bags for foodstuff, clothing, rubbish bag,vest bags and etc.
Optional equipment
1)Auto loader 2)corona treatment 3)air compressor 4)rotating die head 5)Fast type screen changer 6)double back to back winder 7)air shaft
Main parameter
Model | SJ50/FM700 | SJ55/FM900 | SJ60/FM1100 | SJ65/FM1300 |
Suitable materials | HDPE,LLDPE.LDPE | HDPE,LLDPE.LDPE | HDPE,LLDPE.LDPE | HDPE,LLDPE,HDPE |
Film width | 200-600 | 400-800mm | 500-1000mm | 600-1200mm |
Film thickness | 0.01-0.15mm | 0.01-0.15mm | 0.01-0.15mm | 0.01-0.15mm |
Output | 35kg/h | 45kg/h | 60kg/h | 70kg/h |
Extrusion unit | ||||
Screw diameter | Φ50 | Φ55 | Φ60 | Φ65 |
Screw L/D | 30:1/32:1 | 30:1/32:1 | 30:1/32:1 | 30:1/32:1 |
Screw material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Bareeal material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Barrel cooling fan | 370w*1 | 370w*2 | 370w*2 | 370w*2 |
Main motor | 11kw | 15kw | 18.5kw | 22kw |
Barral temperature control | 3zone | 3zone | 4zone | 4zone |
Average power cosume | 15kw | 20kw | 25kw | 35kw |
Die head unit | ||||
Die head | Φ60&Φ100mm | Φ80&Φ150mm | Φ100&Φ220mm | Φ120&Φ250mm |
Temperatire control | 5zones | 5zones | 6zone | 7zones |
Air ring | normal type air ring | normal type air ring | normal type air ring | normal type air ring |
Air blower | 1.5kw | 2.2kw | 3.7kw | 5.5kw |
Take up unit | ||||
Roller width | 700mm | 900mm | 1100mm | 1300mm |
Effective width | 600mm | 800mm | 1000mm | 1200mm |
Take-up speed | 10-110m/min | 10-110/min | 10-110/min | 10-110/min |
Take-up motor | 1.5kw | 2.2kw | 3.7kw | |
Winding unit | 1.1kw | 1.5kw | 1.5kw | 2.2kw |
Winding type | surface friction type
|
surface friction type
|
surface friction type
|
|
Winding speed | 10-110m/min | 10-110/min | 10-110/min | 10-110/min |
Voltage | 380v,50hz,3phase | 380v,50hz,3phase | 380v,50hz,3phase | 380v,50hz,3phase |
Machine weight | 2.8T | 3.2T | 3.8T | 4T |
Machine size | 4*2*4.2M | 4*2.2*4.5M | 4.2*2.6*4.8M | 4.5*3*5.2M |