Optional equipment
1)Auto loader 2)corona treatment 3)air compressor 4)rotating die head 5)Fast type screen changer 6)double back to back winder 7)air shaft
Main parameter
Model | 2SJ50-1100 | 2SJ55-1600 | 2SJ60-1800 |
Suitable materials | HDPE,LLDPE.LDPE | HDPE,LLDPE.LDPE | HDPE,LLDPE,HDPE |
Film width | 600-1000mm | 800-1500mm | 1000-1800mm |
Film thickness | 0.02-0.020mm | 0.02-0.020mm | 0.02-0.020mm |
Output | 100kg/h | 130kg/h | 160kg/h |
Extrusion unit | |||
Screw diameter | Φ50*2 | Φ55*2 | Φ60*2 |
Screw L/D | 30:1 | 30:1 | 30:1 |
Screw material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Bareeal material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Barrel cooling fan | 370w*2 | 550w*2 | 550w*2 |
Main motor | 15kw*2 | 18.5kw*2 | 22kw*2 |
Barral temperature control | 3zone*2 | 3zone*2 | 4zone*2 |
Average power cosume | 55kw | 60kw | 90kw |
Die head unit | |||
Die head | Φ220mm | Φ250mm | Φ350mm |
Temperatire control | 8zones | 10zones | 12zones |
Air ring | dual type air ring | dual type air ring | dual type air ring |
Air blower | 3kw | 5.5kw | 7.5kw |
Take up unit | |||
Roller width | 1100mm | 1600mm | 2000mm |
Effective width | 1000mm | 1500mm | 1800mm |
Take-up speed | 10-120m/min | 10-120/min | 10-120m/min |
Take-up motor | 1.5kw | 2.2kw | 2.2kw |
Winding unit | |||
Winding type | surface friction type
|
surface friction type
|
surface friction type
|
Winding speed | 10-80m/min | 10-80m/min | 10-80m/min |
Voltage | 380v,50hz,3phase | 380v,50hz,3phase | 380v,50hz,3phase |
Machine weight | 4T | 7T | 10T |
Machine size | 9*4.5*7.5M | 9.5*5*9M | 11*5.5*10M |