Optional equipment
1)Auto loader 2)corona treatment 3)air compressor 4)rotating die head 5)Fast type screen changer 6)double back to back winder 7)air shaft
Main parameter
Model | SJ-A45/600 |
Suitable materials | HDPE,LLDPE.LDPE |
Film width | 100-500 |
Film thickness | 0.005-0.10mm |
Output | 40kg/h |
Extrusion unit | |
Screw diameter | Φ45 |
Screw L/D | 28:1 |
Screw material | Sacm-645/38Crmoala |
Bareeal material | Sacm-645/38Crmoala |
Barrel cooling fan | 220w |
Main motor | 7.5kw |
Barral temperature control | 2zone |
Average power cosume | 10kw |
Die head unit | |
Die head | Φ40mm |
Temperatire control | 2zones |
Air ring | normal type air ring |
Air blower | 0.75kw |
Take up unit | |
Roller width | 600mm |
Effective width | 500mm |
Take-up speed | 10-80m/min |
Take-up motor | 1.1kw |
Winding unit | |
Winding type | surface friction type
|
Winding speed | 10-60m/min |
Voltage | 380v,50hz,3phase |
Machine weight | 1.6T |
Machine size | 2.2*2*2.3M |