Optional equipment
1)Auto loader 2)corona treatment 3)air compressor 4)rotating die head 5)Fast type screen changer 6)double back to back winder 7)air shaft
Main parameter
Model | SJ-ABA-1300 | SJ-ABA-1600 | SJ-ABA-2200 |
Suitable materials | HDPE,LLDPE.LDPE | HDPE,LLDPE.LDPE | HDPE,LLDPE,HDPE |
Film width | 600-1200mm | 1000-1500mm | 1500-2000mm |
Film thickness | 0.02-0.020mm | 0..02-0.020mm | 0..02-0.020mm |
Output | 160kg/h | 180kg/h | 220kg/h |
Extrusion unit | |||
Screw diameter | Φ55*2 | Φ60*1&Φ65*1 | Φ75*1&Φ65*1 |
Screw L/D | 30:1/32:1 | 30:1/32:1 | 30:1/32:1 |
Screw material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Bareeal material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Barrel cooling fan | 550w*6 | 550w*7 | 550w*8 |
Main motor | 18.5kw*2 | 22kw*1&30kw*1 | 30kw*1&37kw*1 |
Barral temperature control | 3zone*2 | 3zone*2 | 4zone*2 |
Average power cosume | 45kw | 60kw | 85kw |
Die head unit | |||
Die head | Φ250mm | Φ320mm | Φ400mm |
Temperatire control | 10zones | 12zones | 12zones |
Air ring | dual type air ring | dual type air ring | dual type air ring |
Air blower | 7.5kw | 11kw | 11kw |
Take up unit | |||
Roller width | 1300mm | 1600mm | 2200mm |
Effective width | 1200mm | 1500mm | 2000mm |
Take-up speed | 10-120m/min | 10-120/min | 10-120m/min |
Take-up motor | 1.5kw | 2.2kw | 3.7kw |
Winding unit | |||
Winding type | surface friction type
|
surface friction type
|
surface friction type
|
Winding speed | 10-120m/min | 10-120m/min | 10-120m/min |
Voltage | 380v,50hz,3phase | 380v,50hz,3phase | 380v,50hz,3phase |
Machine weight | 4T | 5.5T | 7.5T |
Machine size | 6*3.5*6.5M | 6*4*7.5M | 7*4.5*9.5M |