Optional equipment
1)Auto loader 2)corona treatment 3)air compressor 4)rotating die head 5)Fast type screen changer 6)double back to back winder 7)air shaft
Main parameter
Model | SJ-ABA-700 | SJ-ABA-900 | SJ-ABA-1000 |
Suitable materials | HDPE,LLDPE.LDPE | HDPE,LLDPE.LDPE | HDPE,LLDPE,HDPE |
Film width | 200-600mm | 400-800mm | 500-1000mm |
Film thickness | 0.005-0.010mm | 0.005-0.010mm | 0.005-0.010mm |
Output | 75-85kg/h | 95-105kg/h | 120-130kg/h |
Extrusion unit | |||
Screw diameter | Φ45*2 | Φ50*2 | Φ55*2 |
Screw L/D | 30:1/32:1 | 30:1/32:1 | 30:1/32:1 |
Screw material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Bareeal material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
Barrel cooling fan | 370w*6 | 370w*6 | 370w*6 |
Main motor | 11kw*2 | 15kw*2 | 18.5kw*2 |
Barral temperature control | 3zone*2 | 3zone*2 | 3zone*2 |
Average power cosume | 28kw | 35kw | 45kw |
Die head unit | |||
Die head | Φ60mm&Φ120mm | Φ80mm&Φ150mm | Φ100mm&Φ250mm |
Temperatire control | 10zones | 12zones | 12zones |
Air ring | dual type air ring | dual type air ring | dual type air ring |
Air blower | 2kw | 3kw | 4kw |
Take up unit | |||
Roller width | 700mm | 900mm | 1100mm |
Effective width | 600mm | 800mm | 1000mm |
Take-up speed | 10-120m/min | 10-120/min | 10-120m/min |
Take-up motor | 1.5kw | 1.5kw | 2.2kw |
Winding unit | |||
Winding type | surface friction type
|
surface friction type
|
surface friction type
|
Winding speed | 10-120m/min | 10-120m/min | 10-120m/min |
Voltage | 380v,50hz,3phase | 380v,50hz,3phase | 380v,50hz,3phase |
Machine weight | 3T | 3.5T | 4T |
Machine size | 6*3*5.2M | 6*3.5*5.8M | 6*4*6.5M |